Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| Torbay 10k, Torbay Regatta 10k - Sunday 22 August 2010. 7:00 pm |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 547 | 1:08:12 | BELLERBY, Gail | FV40-44 | 10:58.4 | 413 | 547 |
| 548 | 1:08:14 | LEMON, Martin | MV65-69 | 10:58.7 | 139 | 548 |
| 549 | 1:08:15 | COOKE, Beryl | FV60-64 | 10:58.8 | 527 | 549 |
| 550 | 1:08:16 | MULHOLLAND, Joyce | North Devon Road Runners | FV55-59 | 10:59.0 | 559 | 550 |
| 551 | 1:08:35 | BILLINGS, Nuala | Women Running Network | FV50-54 | 11:02.1 | 395 | 551 |
| 552 | 1:08:45 | HARDING, Simon | M35-39 | 11:03.7 | 114 | 552 |
| 553 | 1:09:03 | ABRAMS, Sarah | FV40-44 | 11:06.6 | 481 | 553 |
| 554 | 1:09:04 | BROOKS, Denis | M30-34 | 11:06.7 | 71 | 554 |
| 555 | 1:09:09 | BARBER, Steven | M30-34 | 11:07.5 | 240 | 555 |
| 556 | 1:09:18 | EDGINGTON, Jenny | FV60-64 | 11:09.0 | 446 | 556 |
| 557 | 1:09:28 | BARBER, Heidi | F25-29 | 11:10.6 | 510 | 557 |
| 558 | 1:09:29 | SAXTON, Hollie | F20-24 | 11:10.7 | 552 | 558 |
| 559 | 1:09:29 | ROOKE, KATE | F25-29 | 11:10.7 | 357 | 559 |
| 560 | 1:09:44 | STANSFIELD, Julie | Chichester Runners & AC | FV50-54 | 11:13.2 | 476 | 560 |
| 561 | 1:09:51 | ADCOCK, JULIA | FV45-49 | 11:14.3 | 356 | 561 |
| 562 | 1:10:52 | MANSELL, Richard | M35-39 | 11:24.1 | 298 | 562 |
| 563 | 1:11:39 | WARREN, Sarah | F30-34 | 11:31.7 | 546 | 563 |
| 564 | 1:11:57 | NEAL, Lucy | Women Running Network | F30-34 | 11:34.6 | 505 | 564 |
| 565 | 1:12:58 | WIACEK, Magdalena | F30-34 | 11:44.4 | 560 | 565 |
| 566 | 1:13:15 | CROUCHER, Joyce | FV60-64 | 11:47.1 | 473 | 566 |
| 567 | 1:13:32 | FOX, Linda | FV55-59 | 11:49.8 | 469 | 567 |
| 568 | 1:13:41 | SAVAI, Caroline | FV40-44 | 11:51.3 | 390 | 568 |
| 569 | 1:14:01 | READ, Katherine | F25-29 | 11:54.5 | 586 | 569 |
| 570 | 1:14:53 | LOVIS, Claire | FV35-39 | 12:02.9 | 581 | 570 |
| 571 | 1:17:08 | POOLE, Tony | MV45-49 | 12:24.6 | 96 | 571 |
| 572 | 1:17:08 | EMPTAGE, Sam | Women Running Network | FV35-39 | 12:24.6 | 591 | 572 |
| 573 | 1:19:25 | FORD, Sarah | Women Running Network | FV40-44 | 12:46.6 | 582 | 573 |
| 574 | 1:19:38 | BOND, Helene | Women Running Network | FV40-44 | 12:48.7 | 545 | 574 |
| 575 | 1:19:39 | JONES, MICHALA | FV35-39 | 12:48.9 | 371 | 575 |
| 576 | 1:19:39 | GUSCOTT, SAM | F20-24 | 12:48.9 | 373 | 576 |
| 577 | 1:20:06 | RAMON, Carolyn | FV50-54 | 12:53.2 | 431 | 577 |
| 578 | 1:20:07 | MORRISH, Sue | FV50-54 | 12:53.4 | 449 | 578 |
| 579 | 1:20:46 | PIKE, Tim | MV50-54 | 12:59.7 | 606 | 579 |
| 580 | 1:20:46 | PIKE, Kathy | FV45-49 | 12:59.7 | 561 | 580 |
| 581 | 1:22:28 | WALTON, Darren | M25-29 | 13:16.1 | 237 | 581 |
| 582 | 1:22:29 | WALTON, Jo | FV35-39 | 13:16.2 | 504 | 582 |
| 583 | 1:39:42 | WAGER, Cheryl | F30-34 | 16:02.5 | 532 | 583 |
| 584 | 1:39:46 | BALSHAW, Melanie | F25-29 | 16:03.1 | 531 | 584 |
| 585 | 1:39:48 | EASTON, Julie | FV40-44 | 16:03.4 | 533 | 585 |
| 586 | 1:39:49 | LLOYD, Stanley | MV40-44 | 16:03.6 | 299 | 586 |
| There were 586 finishers in the All Competitors category. |
| www.torbay10k.org.uk |
| RaceMaster98 from Sport Systems 01737-352462 email:sportsystems@compuserve.com http://www.runnerswebuk.com |
| Results produced by Torbay Amateur Athletic Club. Printed by Torbay Amateur Athletic Club on 23 | Page 10 of 10 |