Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com

First Previous Next Last


Torbay 10k

Torbay Regatta 10k

Sunday 22 August 2010. 7:00 pm
Provisional Results for All Competitors in finish order. Pace
Race
Race
Place Time
Name Team Race Age Category min/mile



1 0:31:24 STONE, Kairn Newham & Essex Beagles M30-34 05:03.1 1 1
2 0:32:42 ANTELL, Shaun North Devon Road Runners M20-24 05:15.6 151 2
3 0:33:12 COLES, Jim Tavistock Athletic Club M25-29 05:20.5 630 3
4 0:33:38 TURNER, Lee Torbay Athletic Club M30-34 05:24.7 13 4
5 0:34:12 CLARK, Matthew South West Road Runners M35-39 05:30.1 198 5
6 0:34:15 GOSS, Steve Exeter Harriers MV40-44 05:30.6 640 6
7 0:34:38 COWEN, Mark Exmouth Harriers M25-29 05:34.3 618 7
8 0:34:43 HOPTON, Sam South West Road Runners M20-24 05:35.1 699 8
9 0:34:46 WILKINSON, David MV45-49 05:35.6 254 9
10 0:35:07 WISELY, John Epsom & Ewell M30-34 05:39.0 647 10
11 0:35:11 SABINE, Chris MV40-44 05:39.6 659 11
12 0:35:26 MONAGHAN, Peter Torbay Athletic Club MV45-49 05:42.0 15 12
13 0:35:51 BARNES, Jonathan Wye Valley Runners M15-19 05:46.1 153 13
14 0:35:54 HUGHES, Tim White Horse Harriers MV55-59 05:46.5 671 14
15 0:35:59 LONGTHORPE, Andrew Torbay Athletic Club M35-39 05:47.3 9 15
16 0:36:15 TOMLIN, David Teignbridge Trotters M35-39 05:49.9 224 16
17 0:36:31 ROBERTS, Kerry Tiverton Harriers MV45-49 05:52.5 624 17
18 0:36:35 RYDER, Alan Erme Valley Harriers MV45-49 05:53.1 191 18
19 0:36:41 MILFORD, Daryl Tarquin Teignbridge Trotters M35-39 05:54.1 239 19
20 0:36:56 MEEK, Jo Tavistock Athletic Club F30-34 05:56.5 480 20
21 0:37:03 VIGERS, Wavell Teignbridge Trotters MV40-44 05:57.6 105 21
22 0:37:23 BABB, Steven Launceston Road Runners MV40-44 06:00.9 115 22
23 0:37:34 TRIGG, Ben Erme Valley Harriers M15-19 06:02.6 313 23
24 0:37:36 COMMANDER, Lucy South West Road Runners F25-29 06:02.9 491 24
25 0:37:47 YETTON, Ami Plymouth Harriers F25-29 06:04.7 415 25
26 0:37:48 HANDS, Stephen MV40-44 06:04.9 90 26
27 0:37:54 ABUSAG, Nayim Torbay Athletic Club M15-19 06:05.8 14 27
28 0:37:54 HART, Russell Torbay Athletic Club M25-29 06:05.8 5 28
29 0:38:04 MARSDEN, Jon Torbay Athletic Club MV40-44 06:07.5 3 29
30 0:38:05 RAMSDEN, Adam M35-39 06:07.6 320 30
31 0:38:14 FINE, Kevin Torbay Athletic Club M20-24 06:09.1 6 31
32 0:38:14 HOCKING, Jeremy South Devon Athletic Club M35-39 06:09.1 63 32
33 0:38:21 DAWE, Barry MV45-49 06:10.2 268 33
34 0:38:25 LEEKE, Robert South Devon Athletic Club MV40-44 06:10.8 186 34
35 0:38:35 WOOD, Mike MV45-49 06:12.4 306 35
36 0:38:38 LUKE, Anne Tamar Trotters FV50-54 06:12.9 572 36
37 0:38:54 HODGINS, David MV40-44 06:15.5 287 37
38 0:39:07 ADHARANAND, Finn M35-39 06:17.6 290 38
39 0:39:11 BRAUND, Pter M25-29 06:18.2 104 39
40 0:39:12 MARGUIS JONES, Peter South Cheshire Harriers M35-39 06:18.4 276 40
41 0:39:13 SPERRIN, Paul Bitton Road Runners MV50-54 06:18.6 643 41
42 0:39:13 CRITCHLOW, Nigel Buxton ADAC M35-39 06:18.6 703 42
43 0:39:18 PAYNE, Mark MV45-49 06:19.4 93 43
44 0:39:24 BRENNAN, Robert University Of Sheffield AC M20-24 06:20.3 222 44
45 0:39:25 HEWITT, Caroline Tiverton Harriers FV45-49 06:20.5 468 45
46 0:39:29 NANKIVELL, Phillip Pltmouth Coasters M35-39 06:21.1 221 46
47 0:39:33 LEDGER, Robert South Devon Athletic Club M35-39 06:21.8 82 47
48 0:39:35 PETERS, COLIN MV40-44 06:22.1 32 48
49 0:39:41 HODGSON, Clare Royal Sutton Coldfield AC F20-24 06:23.1 511 49
50 0:39:47 WEBSTER, GRAHAM Lytham St Annes Road Runners MV55-59 06:24.0 54 50
51 0:39:55 BARTHOLET, Ulrich MV50-54 06:25.3 621 51
52 0:39:59 LANGDON, Vince South Devon Athletic Club MV40-44 06:26.0 185 52
53 0:40:03 HORROCKS, PAUL M20-24 06:26.6 45 53
54 0:40:04 CLEAVE, Russell Torbay Athletic Club M30-34 06:26.8 16 54
55 0:40:04 BRACE, Martin MV40-44 06:26.8 213 55
56 0:40:12 BEATTIE, Mark Plymouth Harriers MV60-64 06:28.0 272 56
57 0:40:16 HURYCH, Antonin M30-34 06:28.7 670 57
58 0:40:24 HARVEY, Natalie South London Harriers FV35-39 06:30.0 508 58
www.torbay10k.org.uk
RaceMaster98 from Sport Systems 01737-352462 email:sportsystems@compuserve.com http://www.runnerswebuk.com
Results produced by Torbay Amateur Athletic Club. Printed by Torbay Amateur Athletic Club on 23 Page 1 of 10